ASSETS:
| Cash and due from banks | $ 3,786,198 |
| Federal funds sold | 77,632,443 |
| Investment securities - available-for-sale | 2,100,00 |
| Investment securities - held-to-maturity | 5,920,249 |
| Loans held for sale | 22,286,965 |
| Loans and leases receivable, net | 154,318,799 |
| Accrued interest receivable | 1,176,071 |
| Federal Home Loan Bank Stock, at cost | 1,293,500 |
| Bank premises and equipment, net | 1,155.418 |
| Deferred income taxes | 290,192 |
| Prepaid Income Taxes | 226,855 |
| Other assets | 1,407,663 |
| __________ | |
| Total Assets: | 271,594,353 |
LIABILITIES AND SHAREHOLDERS' EQUITY:
| Deposits | 223,888,756 |
| Federal Home Loan Bank advances | 10,000,000 |
| Mortgage funding and cashiers' checks outstanding | 13,722,930 |
| Advance payments from borrowers for taxes and insurance | 720,926 |
| Accrued expenses and other liabilities | 1,065,161 |
| ___________ | |
| Total Liabilities: | 249,397,773 |
| Minority interest in subsidiary | 821,494 | |
| Shareholders' equity: | ||
| Capital stock ($1.00 par value) | 428,829 | |
| Additional paid-in capital | 6,381,193 | |
| Retained earnings | 14,565,064 | |
| ___________ | ||
| Total Shareholders' Equity: | 21,375,086 | |
| ___________ | ||
| Total Liabilities and Shareholders' Equity: | 271,594,353 | |
NOTE: This statement has been prepared in accordance with the regulatory requirements of the Office of Thrift Supervision (OTS). Tangible, Core, and Total Capital are the elements of regulatory capital determined under such reporting requirements. Regulatory capital is the basis by which the OTS determines whether a savings association is operating in a safe and sound manner. As of March 31, 2002, Presidential Bank, FSB was in the "well capitalized" category as defined by OTS, with Core and Tangible Capital of $22,196,580 and Total Capital of $23,378,494, compared to the applicable minimum regulatory requirements of $4,075,176 for Tangible Capital, $10,867,136 for Core Capital, and $13,200,890 for Total Capital.
Deposit Products | Loan Products | Investments| Electronic Banking | About Presidential | News | Home
Presidential Bank reminds you that email is NOT a secure means of communication. We encourage you to maintain contact with us through this medium, but please refrain from including personal information such as account numbers, Tax ID/Social Security numbers, passwords, etc. Help us keep YOUR personal information PRIVATE!
email@presidential.com
© 1995 - 2008 Presidential
Bank, FSB
last updated 05/06/2008 lmm
Member FDIC